| SN | Ownership Document/Lease agreement for rented building | In Square meters |
|---|---|---|
| 1. | Total Area | 05 Acres |
| 2. | Covered Area | 1215 Sq.mtr. |
| 3. | Total Class Rooms Area (6 class Rooms) | 227.88 Sq.mtr. |
| 4. | Total Workshops Area | 612.48 Sq.mtr. |
| 5. | Drawing Hall | 75.96 Sq.mtr. |
| 6. | Audio Visual Hall | 37.98 Sq.mtr. |
| 7. | Computer Lab | 39.98 Sq.mtr. |
| 8. | Play area | 01 Acres |
| 9. | Library | 37.98 Sq.mtr. |
| Trade | Unit | Class Room Area Per Unit | Total Class Room Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Electricity Specialty | Remarks (Photograph etc) |
|---|---|---|---|---|---|---|---|
| ELECTRICIAN | 04 | 37.98 | 151.92 | 204.16 sq.m | 408.32 sq.m | 10.4 KW | |
| FITTER | 02 | 37.98 | 75.96 | 204.16 sq.m | 204.16 sq.m | 3.51 KW |
| Description | Details | Link/Remarks |
|---|---|---|
| Present Electric Load | 22.31 KW | Hyperlink to document proof |
| Date of Connection | 19.08.1994 | |
| Connection in the name of | JSS INDUSTRIAL TRAINING INSTITUTE | |
| Meter No. |
1) 04-364-003-132 2) 04-364-003-154 |
|
| Seal No. |
1) 954789 2) 3318881 |
|
| Diesel Generator | 7.5KW | |
| Remarks |